<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 301 and 201</title>
	<atom:link href="http://mylifemyjourney.net/2009/04/21/301-and-201/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylifemyjourney.net/2009/04/21/301-and-201/</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 22:51:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: laurajane</title>
		<link>http://mylifemyjourney.net/2009/04/21/301-and-201/#comment-1065</link>
		<dc:creator>laurajane</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://mylifemyjourney.net/?p=1721#comment-1065</guid>
		<description>Wow, you are so close! I know you&#039;ll get there. You are burning some serious calories!</description>
		<content:encoded><![CDATA[<p>Wow, you are so close! I know you&#8217;ll get there. You are burning some serious calories!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucrecia</title>
		<link>http://mylifemyjourney.net/2009/04/21/301-and-201/#comment-1063</link>
		<dc:creator>Lucrecia</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://mylifemyjourney.net/?p=1721#comment-1063</guid>
		<description>SOOO close!!  Yeah, don&#039;t think I&#039;ll be getting a bodybugg if its going to chastise me in red even when burning 4,000 calories in a day! :-)  I&#039;d love to have a way to find out how much muscle is being built up like they do in Biggest Loser.  With the way you are exercising and changing it up I just know you are building a ton of muscle!</description>
		<content:encoded><![CDATA[<p>SOOO close!!  Yeah, don&#8217;t think I&#8217;ll be getting a bodybugg if its going to chastise me in red even when burning 4,000 calories in a day! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I&#8217;d love to have a way to find out how much muscle is being built up like they do in Biggest Loser.  With the way you are exercising and changing it up I just know you are building a ton of muscle!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
